CARMARTHEN MOTOR CLUB Ltd JAFFA STAGES 2016 Partial Results to SS1

Car No Driver Co. Driver Make & Model Class Stage 1 Total Diff to Prev Diff to 1st Position Overall Position In Class
7 Jamie Jukes James Morgan Vauxhall Astra 7 07.36 00.07.36 1
8 Ian Godney Jamie Vaughan Renault Clio 4 07.44 00.07.44 00.08 00.08 2 1
Chris Ransley Tom Barber BMW M3 5 07.44 00.07.44 00.00 00.08 3 1
9 Darren James Dafydd Sion Lloyd Mitsibushi Evo 6 6 07.48 00.07.48 00.04 00.12 4 1
41 Jim Munden Nick Eccles Subaru Impreza 6 07.49 00.07.49 00.01 00.13 5 2
3 Ian Kenvin Phil Williams Escort II 5 07.51 00.07.51 00.02 00.15 6 2
2 Thomas Cooper Paul Williams Mitsibushi Evo 8 6 07.52 00.07.52 00.01 00.16 7 3
5 Richard Merriman Kath Curzon Darrian T90 4 07.56 00.07.56 00.04 00.20 8 2
18 Shaun Price Marc Clatworthy Subaru Impreza 6 07.56 00.07.56 00.00 00.20 9 4
27 Dai Roberts Max Freeman Peugeot 205 2 07.57 00.07.57 00.01 00.21 10 1
25 Steffan DR Davies Rhys Jones Escort II 7 07.58 00.07.58 00.01 00.22 11 1
38 Steve Knibbs Gerwyn Barry Subaru Impreza 6 07.59 00.07.59 00.01 00.23 12 5
11 Wayne Lloyd William Lloyd Escort 4 08.01 00.08.01 00.02 00.25 13 3
16 Llyr Jones Sion Jones Escort RS 3 08.03 00.08.03 00.02 00.27 14 1
21 Carwyn Davies Paul Jones Escort II 5 08.05 00.08.05 00.02 00.29 15 3
6 Geoff Kitney Ken Gibbard Mitsibushi Evo IX 6 08.06 00.08.06 00.01 00.30 16 6
23 Scott Williams Iwan Griffiths Escort II 4 08.06 00.08.06 00.00 00.30 16 4
Matt Lloyd Steffan Evans Toyota Corolla RWD 5 08.09 00.08.09 00.03 00.33 18 4
19 Gareth "Kipsy" Reed David Bradley Subaru Impreza 6 08.10 00.08.10 00.01 00.34 19 7
31 John Williams Tom Williams Escort 5 08.11 00.08.11 00.01 00.35 20 5
26 Neil Weaver Jessica Hockly Suzuki Swift 1 08.12 00.08.12 00.01 00.36 21 1
28 Ceri Davies Eifion Page Subaru Impreza 6 08.12 00.08.12 00.00 00.36 21 8
12 Peter Barrett Dale Bowen Escort II 4 08.13 00.08.13 00.01 00.37 23 5
36 Lloyd Morgan Vince Mosley Nissan Micra 1 08.13 00.08.13 00.00 00.37 23 2
17 John Leigh Gordon Leigh Vauxhall Nova 2 08.13 00.08.13 00.00 00.37 25 2
37 Neil Griffiths Rhys Stoneman Escort II 7 08.14 00.08.14 00.01 00.38 26 2
24 Chris Jones Darren Jones Escort II 7 08.15 00.08.15 00.01 00.39 27 3
4 Julian Reynolds Patrick Walsh Escort II 5 08.17 00.08.17 00.02 00.41 28 6
43 Tom Jones Megan Jones Subaru Impreza 6 08.17 00.08.17 00.00 00.41 29 9
45 Richard Poole Roger Titley BMW M3 5 08.18 00.08.18 00.01 00.42 30 7
William Mains Cadog Davies Vauxhall Corsa 1 08.20 00.08.20 00.02 00.44 31 3
58 Gareth Bettinson Lloyd Bettinson Escort II 5 08.21 00.08.21 00.01 00.45 32 8
39 Richard Milo James Joanna Bond Subaru Impreza 6 08.21 00.08.21 00.00 00.45 33 10
42 Chris "Wil" Williams Cellan Evans BMW 316 Compact 5 08.23 00.08.23 00.02 00.47 34 9
49 Lee Sparrowhawk Samuel Myers Subaru Impreza 7 08.31 00.08.31 00.08 00.55 35 4
52 Christian Coleman Mark Coleman Peugeot 106 Rallye 2 08.32 00.08.32 00.01 00.56 36 3
53 Jonathan Davies Kevin Davies Peugeot 206 7 08.32 00.08.32 00.00 00.56 36 5
69 Phillip Lloyd Claire Williams Escort II 4 08.32 00.08.32 00.00 00.56 38 6
13 James Coleman James Fogarty Escort II 5 08.33 00.08.33 00.01 00.57 39 10
35 Craig Golder Steve McPhee BMW 325 E36 5 08.35 00.08.35 00.02 00.59 40 11
33 Barry John Seyyan John Subaru Impreza 6 08.35 00.08.35 00.00 00.59 41 11
James Young Heather Phelps Peugeot 306 Gti6 4 08.35 00.08.35 00.00 00.59 41 7
67 Paul Robins Den Golding Escort II 4 08.35 00.08.35 00.00 00.59 41 7
44 Mark Jukes Dylan Jones Toyota Corolla 2 08.36 00.08.36 00.01 01.00 44 4
56 Cathy Williams Tomas Whittle Escort RS1800 4 08.36 00.08.36 00.00 01.00 44 9
54 Andrew ARJ James Alec Morris Escort 3 08.36 00.08.36 00.00 01.00 46 2
47 Anthony King Stephen King Subaru Impreza 6 08.37 00.08.37 00.01 01.01 47 12
65 Huw Morris Mark Rodway Vauxhall Astra 7 08.38 00.08.38 00.01 01.02 48 6
22 Huw Jones Darren Williams Peugeot 206 7 08.40 00.08.40 00.02 01.04 49 7
63 Jonathan Hughes Owen Evans Escort II 5 08.41 00.08.41 00.01 01.05 50 12
51 Steve Hopkins Michelle Price Vauxhall Nova 2 08.45 00.08.45 00.04 01.09 51 5
55 Dafydd Williams Dafydd Evans Sunbeam 3 08.45 00.08.45 00.00 01.09 51 3
59 Luke Morgan James Wilson Escort II 7 08.45 00.08.45 00.00 01.09 53 8
34 Craig Jones Julie Bell BMW Compact 5 08.48 00.08.48 00.03 01.12 54 13
57 Mark Jones Sean Jones MG ZR 7 08.50 00.08.50 00.02 01.14 55 9
66 Paul Thomas Daniel Harris Citroen AX Gti 7 08.50 00.08.50 00.00 01.14 55 9
60 Robi Wood Geoff Harding Honda Civiv Type R 7 08.58 00.08.58 00.08 01.22 57 11
Keegan Rees Simon Jones Nissan Micra 1 09.08 00.09.08 00.10 01.32 58 4
61 Jordan Pilkington Justin Brooks Corsa B 1 09.13 00.09.13 00.05 01.37 59 5
46 Alan Hands Steve Greenfield Vauxhall Chevette 7 09.15 00.09.15 00.02 01.39 60 12
64 Geraint Davies Gwilym Davies Rover Mini 1 09.19 00.09.19 00.04 01.43 61 6
62 Phillip Jones Joe Elliot Mini 1000 1 09.29 00.09.29 00.10 01.53 62 7
1 Phil Turner Simon Anthony Mitsibushi Evo 9 6 09.30 00.09.30 00.01 01.54 63 13
70 Steffan Williams Nia Williams Nissan Micra 1 09.44 00.09.44 00.14 02.08 64 8
68 Chris Evans Katie Elen Wood Nissan Micra 1 09.48 00.09.48 00.04 02.12 65 9

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk

CARMARTHEN MOTOR CLUB Ltd JAFFA STAGES 2016 Partial Results to SS1

Car No Driver Co. Driver Make & Model Class Stage 1 Total Diff to Prev Diff to 1st Position Overall Position In Class
14 Terry Brown Angharad Williams Escort II 5 10.36 00.10.36 00.48 03.00 66 14
15 Kevin Davies Angharad Davies Escort II 3 11.00 00.11.00 00.24 03.24 67 4
29 Simon Summers Lois Summers Escort 7 O.T.L. O.T.L
32 Alex Rossiter Hefin Jenkins Escort I 3 O.T.L. O.T.L
48 Mike Lewis Louise Evans Peugeot 106 2 00.00 Retired

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk