CARMARTHEN MOTOR CLUB Ltd JAFFA STAGES 2016 Partial Results to SS2

Car No Driver Co. Driver Make & Model Class Stage 1 Stage 2 Total Diff to Prev Diff to 1st Position Overall Position In Class
10 Chris Ransley Tom Barber BMW M3 5 07.44 13.15 00.20.59 1
8 Ian Godney Jamie Vaughan Renault Clio 4 07.44 13.16 00.21.00 00.01 00.01 2 1
7 Jamie Jukes James Morgan Vauxhall Astra 7 07.36 13.27 00.21.03 00.03 00.04 3 1
9 Darren James Dafydd Sion Lloyd Mitsibushi Evo 6 6 07.48 13.24 00.21.12 00.09 00.13 4 1
2 Thomas Cooper Paul Williams Mitsibushi Evo 8 6 07.52 13.24 00.21.16 00.04 00.17 5 2
6 Geoff Kitney Ken Gibbard Mitsibushi Evo IX 6 08.06 13.16 00.21.22 00.06 00.23 6 3
18 Shaun Price Marc Clatworthy Subaru Impreza 6 07.56 13.30 00.21.26 00.04 00.27 7 4
38 Steve Knibbs Gerwyn Barry Subaru Impreza 6 07.59 13.34 00.21.33 00.07 00.34 8 5
3 Ian Kenvin Phil Williams Escort II 5 07.51 13.43 00.21.34 00.01 00.35 9 1
25 Steffan DR Davies Rhys Jones Escort II 7 07.58 13.40 00.21.38 00.04 00.39 10 2
23 Scott Williams Iwan Griffiths Escort II 4 08.06 13.33 00.21.39 00.01 00.40 11 2
28 Ceri Davies Eifion Page Subaru Impreza 6 08.12 13.30 00.21.42 00.03 00.43 12 6
27 Dai Roberts Max Freeman Peugeot 205 2 07.57 13.50 00.21.47 00.05 00.48 13 1
43 Tom Jones Megan Jones Subaru Impreza 6 08.17 13.31 00.21.48 00.01 00.49 14 7
26 Neil Weaver Jessica Hockly Suzuki Swift 1 08.12 13.38 00.21.50 00.02 00.51 15 1
39 Richard Milo James Joanna Bond Subaru Impreza 6 08.21 13.32 00.21.53 00.03 00.54 16 8
19 Gareth "Kipsy" Reed David Bradley Subaru Impreza 6 08.10 13.43 00.21.53 00.00 00.54 17 9
21 Carwyn Davies Paul Jones Escort II 5 08.05 13.49 00.21.54 00.01 00.55 18 2
17 John Leigh Gordon Leigh Vauxhall Nova 2 08.13 13.42 00.21.55 00.01 00.56 19 2
4 Julian Reynolds Patrick Walsh Escort II 5 08.17 13.41 00.21.58 00.03 00.59 20 3
12 Peter Barrett Dale Bowen Escort II 4 08.13 13.46 00.21.59 00.01 01.00 21 3
11 Wayne Lloyd William Lloyd Escort 4 08.01 14.00 00.22.01 00.02 01.02 22 4
31 John Williams Tom Williams Escort 5 08.11 13.51 00.22.02 00.01 01.03 23 4
5 Richard Merriman Kath Curzon Darrian T90 4 07.56 14.15 00.22.11 00.09 01.12 24 5
42 Chris "Wil" Williams Cellan Evans BMW 316 Compact 5 08.23 13.48 00.22.11 00.00 01.12 25 5
30 William Mains Cadog Davies Vauxhall Corsa 1 08.20 13.56 00.22.16 00.05 01.17 26 2
24 Chris Jones Darren Jones Escort II 7 08.15 14.10 00.22.25 00.09 01.26 27 3
1 Phil Turner Simon Anthony Mitsibushi Evo 9 6 09.30 12.58 00.22.28 00.03 01.29 28 10
58 Gareth Bettinson Lloyd Bettinson Escort II 5 08.21 14.11 00.22.32 00.04 01.33 29 6
33 Barry John Seyyan John Subaru Impreza 6 08.35 13.59 00.22.34 00.02 01.35 30 11
37 Neil Griffiths Rhys Stoneman Escort II 7 08.14 14.24 00.22.38 00.04 01.39 31 4
69 Phillip Lloyd Claire Williams Escort II 4 08.32 14.07 00.22.39 00.01 01.40 32 6
45 Richard Poole Roger Titley BMW M3 5 08.18 14.24 00.22.42 00.03 01.43 33 7
52 Christian Coleman Mark Coleman Peugeot 106 Rallye 2 08.32 14.22 00.22.54 00.12 01.55 34 3
47 Anthony King Stephen King Subaru Impreza 6 08.37 14.17 00.22.54 00.00 01.55 35 12
13 James Coleman James Fogarty Escort II 5 08.33 14.32 00.23.05 00.11 02.06 36 8
54 Andrew ARJ James Alec Morris Escort 3 08.36 14.31 00.23.07 00.02 02.08 37 1
14 Terry Brown Angharad Williams Escort II 5 08.46 14.23 00.23.09 00.02 02.10 38 9
59 Luke Morgan James Wilson Escort II 7 08.45 14.25 00.23.10 00.01 02.11 39 5
53 Jonathan Davies Kevin Davies Peugeot 206 7 08.32 14.41 00.23.13 00.03 02.14 40 6
51 Steve Hopkins Michelle Price Vauxhall Nova 2 08.45 14.28 00.23.13 00.00 02.14 41 4
49 Lee Sparrowhawk Samuel Myers Subaru Impreza 7 08.31 14.45 00.23.16 00.03 02.17 42 7
34 Craig Jones Julie Bell BMW Compact 5 08.48 14.28 00.23.16 00.00 02.17 43 10
40 James Young Heather Phelps Peugeot 306 Gti6 4 08.35 14.43 00.23.18 00.02 02.19 44 7
35 Craig Golder Steve McPhee BMW 325 E36 5 08.35 14.47 00.23.22 00.04 02.23 45 11
67 Paul Robins Den Golding Escort II 4 08.35 14.51 00.23.26 00.04 02.27 46 8
63 Jonathan Hughes Owen Evans Escort II 5 08.41 14.49 00.23.30 00.04 02.31 47 12
65 Huw Morris Mark Rodway Vauxhall Astra 7 08.38 14.56 00.23.34 00.04 02.35 48 8
57 Mark Jones Sean Jones MG ZR 7 08.50 14.45 00.23.35 00.01 02.36 49 9
66 Paul Thomas Daniel Harris Citroen AX Gti 7 08.50 14.47 00.23.37 00.02 02.38 50 10
56 Cathy Williams Tomas Whittle Escort RS1800 4 08.36 15.04 00.23.40 00.03 02.41 51 9
60 Robi Wood Geoff Harding Honda Civiv Type R 7 08.58 14.56 00.23.54 00.14 02.55 52 11
61 Jordan Pilkington Justin Brooks Corsa B 1 09.13 15.16 00.24.29 00.35 03.30 53 3
50 Keegan Rees Simon Jones Nissan Micra 1 09.08 15.27 00.24.35 00.06 03.36 54 4
46 Alan Hands Steve Greenfield Vauxhall Chevette 7 09.15 15.24 00.24.39 00.04 03.40 55 12
15 Kevin Davies Angharad Davies Escort II 3 11.00 13.43 00.24.43 00.04 03.44 56 2
70 Steffan Williams Nia Williams Nissan Micra 1 09.44 15.26 00.25.10 00.27 04.11 57 5
64 Geraint Davies Gwilym Davies Rover Mini 1 09.19 15.51 00.25.10 00.00 04.11 58 6
62 Phillip Jones Joe Elliot Mini 1000 1 09.29 16.02 00.25.31 00.21 04.32 59 7
68 Chris Evans Katie Elen Wood Nissan Micra 1 09.48 15.45 00.25.33 00.02 04.34 60 8
41 Jim Munden Nick Eccles Subaru Impreza 6 07.49 19.00 00.26.49 01.16 05.50 61 13
55 Dafydd Williams Dafydd Evans Sunbeam 3 08.45 19.00 00.27.45 00.56 06.46 62 3
20 Matt Lloyd Steffan Evans Toyota Corolla RWD 5 08.09 30.00 00.38.09 10.24 17.10 63 13
44 Mark Jukes Dylan Jones Toyota Corolla 2 08.36 30.00 00.38.36 00.27 17.37 64 5
32 Alex Rossiter Hefin Jenkins Escort I 3 30.00 14.33 00.44.33 05.57 23.34 65 4
29 Simon Summers Lois Summers Escort 7 30.00 30.00 01.00.00 15.27 39.01 66 13
16 Llyr Jones Sion Jones Escort RS 3 08.03 07.41 Retired
22 Huw Jones Darren Williams Peugeot 206 7 08.40 00.00 Retired
36 Lloyd Morgan Vince Mosley Nissan Micra 1 08.13 00.00 Retired
48 Mike Lewis Louise Evans Peugeot 106 2 00.00 00.00 Retired

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk