CARMARTHEN MOTOR CLUB Ltd JAFFA STAGES 2016 Partial Results to SS3

Car No Driver Co. Driver Class Stage 1 Stage 2 Stage 3 Total Diff to Prev Diff to 1st Position Overall Position In Class
2 Thomas Cooper Paul Williams 6 07.52 13.24 12.48 00.34.04 1
6 Geoff Kitney Ken Gibbard 6 08.06 13.16 12.45 00.34.07 00.03 00.03 2 1
18 Shaun Price Marc Clatworthy 6 07.56 13.30 12.53 00.34.19 00.12 00.15 3 2
9 Darren James Dafydd Sion Lloyd 6 07.48 13.24 13.17 00.34.29 00.10 00.25 4 3
10 Chris Ransley Tom Barber 5 07.44 13.15 13.34 00.34.33 00.04 00.29 5 1
38 Steve Knibbs Gerwyn Barry 6 07.59 13.34 13.08 00.34.41 00.08 00.37 6 4
3 Ian Kenvin Phil Williams 5 07.51 13.43 13.10 00.34.44 00.03 00.40 7 2
8 Ian Godney Jamie Vaughan 4 07.44 13.16 13.53 00.34.53 00.09 00.49 8 1
28 Ceri Davies Eifion Page 6 08.12 13.30 13.11 00.34.53 00.00 00.49 9 5
25 Steffan DR Davies Rhys Jones 7 07.58 13.40 13.16 00.34.54 00.01 00.50 10 1
23 Scott Williams Iwan Griffiths 4 08.06 13.33 13.29 00.35.08 00.14 01.04 11 2
26 Neil Weaver Jessica Hockly 1 08.12 13.38 13.21 00.35.11 00.03 01.07 12 1
27 Dai Roberts Max Freeman 2 07.57 13.50 13.27 00.35.14 00.03 01.10 13 1
1 Phil Turner Simon Anthony 6 09.30 12.58 12.48 00.35.16 00.02 01.12 14 6
5 Richard Merriman Kath Curzon 4 07.56 14.15 13.10 00.35.21 00.05 01.17 15 3
21 Carwyn Davies Paul Jones 5 08.05 13.49 13.33 00.35.27 00.06 01.23 16 3
12 Peter Barrett Dale Bowen 4 08.13 13.46 13.34 00.35.33 00.06 01.29 17 4
17 John Leigh Gordon Leigh 2 08.13 13.42 13.39 00.35.34 00.01 01.30 18 2
19 Gareth "Kipsy" Reed David Bradley 6 08.10 13.43 13.47 00.35.40 00.06 01.36 19 7
11 Wayne Lloyd William Lloyd 4 08.01 14.00 13.43 00.35.44 00.04 01.40 20 5
42 Chris "Wil" Williams Cellan Evans 5 08.23 13.48 13.33 00.35.44 00.00 01.40 21 4
30 William Mains Cadog Davies 1 08.20 13.56 13.30 00.35.46 00.02 01.42 22 2
39 Richard Milo James Joanna Bond 6 08.21 13.32 13.58 00.35.51 00.05 01.47 23 8
31 John Williams Tom Williams 5 08.11 13.51 13.50 00.35.52 00.01 01.48 24 5
33 Barry John Seyyan John 6 08.35 13.59 13.43 00.36.17 00.25 02.13 25 9
69 Phillip Lloyd Claire Williams 4 08.32 14.07 13.48 00.36.27 00.10 02.23 26 6
45 Richard Poole Roger Titley 5 08.18 14.24 13.46 00.36.28 00.01 02.24 27 6
52 Christian Coleman Mark Coleman 2 08.32 14.22 13.36 00.36.30 00.02 02.26 28 3
47 Anthony King Stephen King 6 08.37 14.17 13.44 00.36.38 00.08 02.34 29 10
37 Neil Griffiths Rhys Stoneman 7 08.14 14.24 14.06 00.36.44 00.06 02.40 30 2
43 Tom Jones Megan Jones 6 08.17 13.31 15.01 00.36.49 00.05 02.45 31 11
59 Luke Morgan James Wilson 7 08.45 14.25 13.53 00.37.03 00.14 02.59 32 3
53 Jonathan Davies Kevin Davies 7 08.32 14.41 13.54 00.37.07 00.04 03.03 33 4
54 Andrew ARJ James Alec Morris 3 08.36 14.31 14.05 00.37.12 00.05 03.08 34 1
14 Terry Brown Angharad Williams 5 08.46 14.23 14.09 00.37.18 00.06 03.14 35 7
49 Lee Sparrowhawk Samuel Myers 7 08.31 14.45 14.03 00.37.19 00.01 03.15 36 5
67 Paul Robins Den Golding 4 08.35 14.51 14.01 00.37.27 00.08 03.23 37 7
51 Steve Hopkins Michelle Price 2 08.45 14.28 14.17 00.37.30 00.03 03.26 38 4
13 James Coleman James Fogarty 5 08.33 14.32 14.38 00.37.43 00.13 03.39 39 8
63 Jonathan Hughes Owen Evans 5 08.41 14.49 14.14 00.37.44 00.01 03.40 40 9
40 James Young Heather Phelps 4 08.35 14.43 14.31 00.37.49 00.05 03.45 41 8
65 Huw Morris Mark Rodway 7 08.38 14.56 14.19 00.37.53 00.04 03.49 42 6
35 Craig Golder Steve McPhee 5 08.35 14.47 14.32 00.37.54 00.01 03.50 43 10
15 Kevin Davies Angharad Davies 3 11.00 13.43 13.14 00.37.57 00.03 03.53 44 2
34 Craig Jones Julie Bell 5 08.48 14.28 14.47 00.38.03 00.06 03.59 45 11
20 Matt Lloyd Steffan Evans 5 08.09 30.00 00.00 00.38.09 00.06 04.05 46 12
57 Mark Jones Sean Jones 7 08.50 14.45 14.38 00.38.13 00.04 04.09 47 7
66 Paul Thomas Daniel Harris 7 08.50 14.47 14.40 00.38.17 00.04 04.13 48 8
60 Robi Wood Geoff Harding 7 08.58 14.56 14.40 00.38.34 00.17 04.30 49 9
44 Mark Jukes Dylan Jones 2 08.36 30.00 00.00 00.38.36 00.02 04.32 50 5
61 Jordan Pilkington Justin Brooks 1 09.13 15.16 14.59 00.39.28 00.52 05.24 51 3
50 Keegan Rees Simon Jones 1 09.08 15.27 15.05 00.39.40 00.12 05.36 52 4
64 Geraint Davies Gwilym Davies 1 09.19 15.51 15.16 00.40.26 00.46 06.22 53 5
62 Phillip Jones Joe Elliot 1 09.29 16.02 15.36 00.41.07 00.41 07.03 54 6
55 Dafydd Williams Dafydd Evans 3 08.45 19.00 13.55 00.41.40 00.33 07.36 55 3
68 Chris Evans Katie Elen Wood 1 09.48 15.45 16.44 00.42.17 00.37 08.13 56 7
56 Cathy Williams Tomas Whittle 4 08.36 15.04 19.00 00.42.40 00.23 08.36 57 9
4 Julian Reynolds Patrick Walsh 5 08.17 13.41 00.00 Retired
7 Jamie Jukes James Morgan 7 07.36 13.27 00.00 Retired
16 Llyr Jones Sion Jones 3 08.03 07.41 00.00 Retired
22 Huw Jones Darren Williams 7 08.40 00.00 00.00 Retired
24 Chris Jones Darren Jones 7 08.15 14.10 00.00 Retired
29 Simon Summers Lois Summers 7 30.00 30.00 00.00 Retired
32 Alex Rossiter Hefin Jenkins 3 30.00 14.33 00.00 Retired
36 Lloyd Morgan Vince Mosley 1 08.13 00.00 00.00 Retired

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk

CARMARTHEN MOTOR CLUB Ltd JAFFA STAGES 2016 Partial Results to SS3

Car No Driver Co. Driver Class Stage 1 Stage 2 Stage 3 Total Diff to Prev Diff to 1st Position Overall Position In Class
41 Jim Munden Nick Eccles 6 07.49 19.00 00.00 Retired
46 Alan Hands Steve Greenfield 7 09.15 15.24 00.00 Retired
48 Mike Lewis Louise Evans 2 00.00 00.00 00.00 Retired
58 Gareth Bettinson Lloyd Bettinson 5 08.21 14.11 07.41 Retired
70 Steffan Williams Nia Williams 1 09.44 15.26 00.00 Retired

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk