CARMARTHEN MOTOR CLUB Ltd JAFFA STAGES 2016 Provisional Results

Car No Driver Co. Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Diff to Prev Diff to 1st Position Overall Position In Class
2 Thomas Cooper Paul Williams 6 07.52 13.24 12.48 12.10 11.40 00.57.54 1
6 Geoff Kitney Ken Gibbard 6 08.06 13.16 12.45 12.29 11.48 00.58.24 00.30 00.30 2 1
18 Shaun Price Marc Clatworthy 6 07.56 13.30 12.53 12.21 12.11 00.58.51 00.27 00.57 3 2
1 Phil Turner Simon Anthony 6 09.30 12.58 12.48 12.05 11.41 00.59.02 00.11 01.08 4 3
38 Steve Knibbs Gerwyn Barry 6 07.59 13.34 13.08 12.26 12.04 00.59.11 00.09 01.17 5 4
9 Darren James Dafydd Sion Lloyd 6 07.48 13.24 13.17 12.38 12.11 00.59.18 00.07 01.24 6 5
3 Ian Kenvin Phil Williams 5 07.51 13.43 13.10 12.42 11.55 00.59.21 00.03 01.27 7 1
25 Steffan DR Davies Rhys Jones 7 07.58 13.40 13.16 12.29 12.03 00.59.26 00.05 01.32 8 1
8 Ian Godney Jamie Vaughan 4 07.44 13.16 13.53 12.45 12.06 00.59.44 00.18 01.50 9 1
5 Richard Merriman Kath Curzon 4 07.56 14.15 13.10 12.33 11.50 00.59.44 00.00 01.50 10 2
28 Ceri Davies Eifion Page 6 08.12 13.30 13.11 12.42 12.24 00.59.59 00.15 02.05 11 6
23 Scott Williams Iwan Griffiths 4 08.06 13.33 13.29 12.52 12.14 01.00.14 00.15 02.20 12 3
26 Neil Weaver Jessica Hockly 1 08.12 13.38 13.21 12.55 12.33 01.00.39 00.25 02.45 13 1
21 Carwyn Davies Paul Jones 5 08.05 13.49 13.33 12.46 12.27 01.00.40 00.01 02.46 14 2
11 Wayne Lloyd William Lloyd 4 08.01 14.00 13.43 12.44 12.18 01.00.46 00.06 02.52 15 4
39 Richard Milo James Joanna Bond 6 08.21 13.32 13.36 12.58 12.31 01.00.58 00.12 03.04 16 7
17 John Leigh Gordon Leigh 2 08.13 13.42 13.39 12.51 12.39 01.01.04 00.06 03.10 17 1
19 Gareth "Kipsy" Reed David Bradley 6 08.10 13.43 13.47 13.07 12.37 01.01.24 00.20 03.30 18 8
27 Dai Roberts Max Freeman 2 07.57 13.50 13.27 13.23 12.51 01.01.28 00.04 03.34 19 2
31 John Williams Tom Williams 5 08.11 13.51 13.50 13.01 12.40 01.01.33 00.05 03.39 20 3
42 Chris "Wil" Williams Cellan Evans 5 08.23 13.48 13.33 13.16 12.36 01.01.36 00.03 03.42 21 4
30 William Mains Cadog Davies 1 08.20 13.56 13.30 13.13 12.55 01.01.54 00.18 04.00 22 2
15 Kevin Davies Angharad Davies 3 11.00 13.43 13.14 12.32 11.56 01.02.25 00.31 04.31 23 1
69 Phillip Lloyd Claire Williams 4 08.32 14.07 13.48 13.15 12.46 01.02.28 00.03 04.34 24 5
37 Neil Griffiths Rhys Stoneman 7 08.14 14.24 14.06 13.20 12.43 01.02.47 00.19 04.53 25 2
47 Anthony King Stephen King 6 08.37 14.17 13.44 13.13 13.06 01.02.57 00.10 05.03 26 9
59 Luke Morgan James Wilson 7 08.45 14.25 13.53 13.07 12.49 01.02.59 00.02 05.05 27 3
53 Jonathan Davies Kevin Davies 7 08.32 14.41 13.54 13.25 12.59 01.03.31 00.32 05.37 28 4
49 Lee Sparrowhawk Samuel Myers 7 08.31 14.45 14.03 13.24 13.00 01.03.43 00.12 05.49 29 5
54 Andrew ARJ James Alec Morris 3 08.36 14.31 14.05 13.40 13.00 01.03.52 00.09 05.58 30 2
35 Craig Golder Steve McPhee 5 08.35 14.47 14.32 13.23 12.50 01.04.07 00.15 06.13 31 5
33 Barry John Seyyan John 6 08.35 13.59 13.43 12.55 14.55 01.04.07 00.00 06.13 32 10
40 James Young Heather Phelps 4 08.35 14.43 14.31 13.26 12.55 01.04.10 00.03 06.16 33 6
51 Steve Hopkins Michelle Price 2 08.45 14.28 14.17 13.40 13.11 01.04.21 00.11 06.27 34 3
34 Craig Jones Julie Bell 5 08.48 14.28 14.47 13.47 13.02 01.04.52 00.31 06.58 35 6
57 Mark Jones Sean Jones 7 08.50 14.45 14.38 13.44 13.27 01.05.24 00.32 07.30 36 6
65 Huw Morris Mark Rodway 7 08.38 14.56 14.19 13.32 14.02 01.05.27 00.03 07.33 37 7
63 Jonathan Hughes Owen Evans 5 08.41 14.49 14.14 14.04 13.52 01.05.40 00.13 07.46 38 7
66 Paul Thomas Daniel Harris 7 08.50 14.47 14.40 14.02 14.01 01.06.20 00.40 08.26 39 8
61 Jordan Pilkington Justin Brooks 1 09.13 15.16 14.59 14.04 13.39 01.07.11 00.51 09.17 40 3
50 Keegan Rees Simon Jones 1 09.08 15.27 15.05 14.03 13.44 01.07.27 00.16 09.33 41 4
60 Robi Wood Geoff Harding 7 08.58 14.56 14.40 13.38 15.19 01.07.31 00.04 09.37 42 9
14 Terry Brown Angharad Williams 5 08.46 14.23 14.09 18.00 12.42 01.08.00 00.29 10.06 43 8
55 Dafydd Williams Dafydd Evans 3 08.45 19.00 13.55 13.23 12.59 01.08.02 00.02 10.08 44 3
13 James Coleman James Fogarty 5 08.33 14.32 14.38 12.45 18.00 01.08.28 00.26 10.34 45 9
64 Geraint Davies Gwilym Davies 1 09.19 15.51 15.16 14.50 14.30 01.09.46 01.18 11.52 46 5
62 Phillip Jones Joe Elliot 1 09.29 16.02 15.36 18.00 15.21 01.14.28 04.42 16.34 47 6
68 Chris Evans Katie Elen Wood 1 09.48 15.45 16.44 18.00 14.12 01.14.29 00.01 16.35 48 7
24 Chris Jones Darren Jones 7 08.15 14.10 30.00 12.26 12.25 01.17.16 02.47 19.22 49 10
70 Steffan Williams Nia Williams 1 09.44 15.26 30.00 14.24 14.34 01.24.08 06.52 26.14 50 8
20 Matt Lloyd Steffan Evans 5 08.09 30.00 30.00 14.37 12.32 01.35.18 11.10 37.24 51 10
41 Jim Munden Nick Eccles 6 07.49 19.00 30.00 30.00 11.46 01.38.35 03.17 40.41 52 11
32 Alex Rossiter Hefin Jenkins 3 30.00 14.33 30.00 30.00 12.52 01.57.25 18.50 59.31 53 4

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk

CARMARTHEN MOTOR CLUB Ltd JAFFA STAGES 2016 Provisional Results

Car No Driver Co. Driver Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Total Diff to Prev Diff to 1st Position Overall Position In Class
4 Julian Reynolds Patrick Walsh 5 08.17 13.41 00.00 00.00 00.00 Retired
7 Jamie Jukes James Morgan 7 07.36 13.27 00.00 00.00 00.00 Retired
10 Chris Ransley Tom Barber 5 07.44 13.15 13.34 18.00 00.00 Retired
12 Peter Barrett Dale Bowen 4 08.13 13.46 13.34 12.48 00.00 Retired
16 Llyr Jones Sion Jones 3 08.03 07.41 00.00 00.00 00.00 Retired
22 Huw Jones Darren Williams 7 08.40 00.00 00.00 00.00 00.00 Retired
29 Simon Summers Lois Summers 7 30.00 30.00 30.00 16.49 00.00 Retired
36 Lloyd Morgan Vince Mosley 1 08.13 00.00 00.00 00.00 00.00 Retired
43 Tom Jones Megan Jones 6 08.17 13.31 15.01 00.00 00.00 Retired
44 Mark Jukes Dylan Jones 2 08.36 30.00 00.00 00.00 00.00 Retired
45 Richard Poole Roger Titley 5 08.18 14.24 13.46 18.00 00.00 Retired
46 Alan Hands Steve Greenfield 7 09.15 15.24 00.00 00.00 00.00 Retired
48 Mike Lewis Louise Evans 2 00.00 00.00 00.00 00.00 00.00 Retired
52 Christian Coleman Mark Coleman 2 08.32 14.22 13.36 00.00 00.00 Retired
56 Cathy Williams Tomas Whittle 4 08.36 15.04 19.00 00.00 00.00 Retired
58 Gareth Bettinson Lloyd Bettinson 5 08.21 14.11 07.41 00.00 00.00 Retired
67 Paul Robins Den Golding 4 08.35 14.51 14.01 00.00 00.00 Retired

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk