Bob Fowden (Motor Factors) Ltd/Parker Plant-Tool Hire Site Accommodation Rali Cwm Gwendraeth 2017 Retirements
| Car No | Driver | Co. Driver | Make & Model | Class | Location | Reason for Retirement |
|---|---|---|---|---|---|---|
| 4 | Chris Simmons | Andy Moss | T9 GTR | 3 | SS4 | Waterpump |
| 7 | Richard Merriman | Kath Curzon | T90 | 3 | SS1 | Broken driveshaft |
| 11 | Andy Pemberton | Jordan Wilkinson | Impreza | 6 | SS3 | Engine failure |
| 16 | Leighton Smith | Mark Powell | 205 GTI | 4 | SS2 | Reason unknown |
| 26 | Barry John | Seyyan John | Impreza | 6 | SS2 | Engine failure |
| 27 | Gethin Jones | Dorian Ceri Davies | Sierra | 6 | SS1 | Reason unknown |
| 43 | Dafydd Williams | Emyr Evans | Sunbeam | 4 | SS2 | Axle failure |
| 45 | Rhodri Evans | Anthony Evans | 206 GTI | 8 | SS2 | Mechanical failure |
| 48 | James McDiarmid | Oliver Lyon | Golf GTI MK2 | 3 | SS1 | Reason unknown |
Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk