Bob Fowden (Motor Factors) Ltd/Parker Plant-Tool Hire Site Accommodation Rali Cwm Gwendraeth 2017 Partial Results to SS1

Car No Driver Co. Driver Class Stage 1 Total Diff to Prev Diff to 1st Position Overall Position In Class
5 Geoff Kitney Ken Gibbard 6 12.05 00.12.05 1
2 Washington James Gwynfor Jones 6 12.32 00.12.32 00.27 00.27 2 1
6 Ian Godney Jamie Vaughan 3 12.34 00.12.34 00.02 00.29 3 1
1 Bob Fowden Paul Fowden 6 12.35 00.12.35 00.01 00.30 4 2
3 Carl O'Grady Ellie Williams 3 12.42 00.12.42 00.07 00.37 5 2
23 Chris Hand Dorian Jones 8 12.49 00.12.49 00.07 00.44 6 1
10 Aaron Jones Owen Evans 2 12.50 00.12.50 00.01 00.45 7 1
36 Wayne 'Tar' Jones Stefan 'DR' Davies 8 12.50 00.12.50 00.00 00.45 7 2
15 Malcolm 'Tar' Jones Rhys Jones 8 12.55 00.12.55 00.05 00.50 9 3
18 Vince Davies Jade Phillips 4 13.02 00.13.02 00.07 00.57 10 1
26 Barry John Seyyan John 6 13.02 00.13.02 00.00 00.57 10 3
39 Jonathan Davies Kevin Davies 8 13.05 00.13.05 00.03 01.00 12 4
51 James Ball Abi Haycock 1 13.05 00.13.05 00.00 01.00 12 1
8 Chris Jones Darren Jones 8 13.11 00.13.11 00.06 01.06 14 5
28 Huw Morris Mark Rodway 8 13.16 00.13.16 00.05 01.11 15 6
37 Christian Coleman Mark Coleman 2 13.17 00.13.17 00.01 01.12 16 2
25 Lee Sparrowhawk Samuel Myers 8 13.21 00.13.21 00.04 01.16 17 7
22 William Mains Sion Jones 1 13.24 00.13.24 00.03 01.19 18 2
20 Dale Clatworthy Marc Clatworthy 2 13.28 00.13.28 00.04 01.23 19 3
21 Neil Griffiths Rhys Stoneman 8 13.30 00.13.30 00.02 01.25 20 8
49 Stuart Bliss Richard Bliss 2 13.34 00.13.34 00.04 01.29 21 4
43 Dafydd Williams Emyr Evans 4 13.35 00.13.35 00.01 01.30 22 2
38 Gordan Meakins Nathan Davies 8 13.36 00.13.36 00.01 01.31 23 9
16 Leighton Smith Mark Powell 4 13.43 00.13.43 00.07 01.38 24 3
17 Mike Pugsley Adrian Williams 4 13.47 00.13.47 00.04 01.42 25 4
31 Paul Robins Den Golding 3 13.47 00.13.47 00.00 01.42 26 3
35 Marcus Pagett Robert Hunt 1 13.57 00.13.57 00.10 01.52 27 3
14 Mark James Hefin Jenkins 3 13.59 00.13.59 00.02 01.54 28 4
50 Bruce Charles Nathan Summers 3 14.00 00.14.00 00.01 01.55 29 5
12 Ian Taylor Lee Taylor 2 14.07 00.14.07 00.07 02.02 30 5
46 James Cooper Peter Childs 1 14.12 00.14.12 00.05 02.07 31 4
44 Eilir Williams Chris 'Wil' Williams 8 14.13 00.14.13 00.01 02.08 32 10
33 Ricky Reynolds Rhidian Daniels 8 14.17 00.14.17 00.04 02.12 33 11
11 Andy Pemberton Jordan Wilkinson 6 14.20 00.14.20 00.03 02.15 34 4
41 Michael Jones Sean Jones 1 14.31 00.14.31 00.11 02.26 35 5
47 Steffan Davies Daniel Jones 8 14.32 00.14.32 00.01 02.27 36 12
40 Jason Watkins Elspeth Watkins 1 14.37 00.14.37 00.05 02.32 37 6
34 Andrew Bowen Arfon Griffiths 4 14.51 00.14.51 00.14 02.46 38 5
45 Rhodri Evans Anthony Evans 8 15.04 00.15.04 00.13 02.59 39 13
4 Chris Simmons Andy Moss 3 30.00 00.30.00 14.56 17.55 40 6
7 Richard Merriman Kath Curzon 3 30.00 00.30.00 00.00 17.55 40 6
13 Thomas Cooper Paul Williams 6 30.00 00.30.00 00.00 17.55 40 5
27 Gethin Jones Dorian Ceri Davies 6 30.00 00.30.00 00.00 17.55 40 5
29 Phillip John Lloyd Jason Michael Rees 3 30.00 00.30.00 00.00 17.55 40 6
32 Darren Williams Lowri Davies 8 30.00 00.30.00 00.00 17.55 40 14
42 Jack Davies Shaun Davies 2 30.00 00.30.00 00.00 17.55 40 6
48 James McDiarmid Oliver Lyon 3 30.00 00.30.00 00.00 17.55 40 6

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk