Bob Fowden (Motor Factors) Ltd/Parker Plant-Tool Hire Site Accommodation Rali Cwm Gwendraeth 2017 Partial Results to SS2

Car No Driver Co. Driver Class Stage 1 Stage 2 Total Diff to Prev Diff to 1st Position Overall Position In Class
5 Geoff Kitney Ken Gibbard 6 12.05 11.50 00.23.55 1
1 Bob Fowden Paul Fowden 6 12.35 11.32 00.24.07 00.12 00.12 2 1
6 Ian Godney Jamie Vaughan 3 12.34 11.56 00.24.30 00.23 00.35 3 1
2 Washington James Gwynfor Jones 6 12.32 12.04 00.24.36 00.06 00.41 4 2
3 Carl O'Grady Ellie Williams 3 12.42 12.11 00.24.53 00.17 00.58 5 2
10 Aaron Jones Owen Evans 2 12.50 12.21 00.25.11 00.18 01.16 6 1
36 Wayne 'Tar' Jones Stefan 'DR' Davies 8 12.50 12.27 00.25.17 00.06 01.22 7 1
15 Malcolm 'Tar' Jones Rhys Jones 8 12.55 12.26 00.25.21 00.04 01.26 8 2
23 Chris Hand Dorian Jones 8 12.49 12.41 00.25.30 00.09 01.35 9 3
51 James Ball Abi Haycock 1 13.05 12.27 00.25.32 00.02 01.37 10 1
39 Jonathan Davies Kevin Davies 8 13.05 12.32 00.25.37 00.05 01.42 11 4
29 Phillip John Lloyd Jason Michael Rees 3 13.07 12.35 00.25.42 00.05 01.47 12 3
22 William Mains Sion Jones 1 13.24 12.20 00.25.44 00.02 01.49 13 2
37 Christian Coleman Mark Coleman 2 13.17 12.36 00.25.53 00.09 01.58 14 2
25 Lee Sparrowhawk Samuel Myers 8 13.21 12.41 00.26.02 00.09 02.07 15 5
8 Chris Jones Darren Jones 8 13.11 12.51 00.26.02 00.00 02.07 16 6
49 Stuart Bliss Richard Bliss 2 13.34 12.34 00.26.08 00.06 02.13 17 3
28 Huw Morris Mark Rodway 8 13.16 12.54 00.26.10 00.02 02.15 18 7
21 Neil Griffiths Rhys Stoneman 8 13.30 13.00 00.26.30 00.20 02.35 19 8
38 Gordan Meakins Nathan Davies 8 13.36 12.55 00.26.31 00.01 02.36 20 9
17 Mike Pugsley Adrian Williams 4 13.47 12.54 00.26.41 00.10 02.46 21 1
35 Marcus Pagett Robert Hunt 1 13.57 13.05 00.27.02 00.21 03.07 22 3
14 Mark James Hefin Jenkins 3 13.59 13.07 00.27.06 00.04 03.11 23 4
50 Bruce Charles Nathan Summers 3 14.00 13.18 00.27.18 00.12 03.23 24 5
12 Ian Taylor Lee Taylor 2 14.07 13.20 00.27.27 00.09 03.32 25 4
31 Paul Robins Den Golding 3 13.47 13.56 00.27.43 00.16 03.48 26 6
33 Ricky Reynolds Rhidian Daniels 8 14.17 13.37 00.27.54 00.11 03.59 27 10
11 Andy Pemberton Jordan Wilkinson 6 14.20 13.48 00.28.08 00.14 04.13 28 3
44 Eilir Williams Chris 'Wil' Williams 8 14.13 14.00 00.28.13 00.05 04.18 29 11
41 Michael Jones Sean Jones 1 14.31 13.44 00.28.15 00.02 04.20 30 4
47 Steffan Davies Daniel Jones 8 14.32 13.44 00.28.16 00.01 04.21 31 12
46 James Cooper Peter Childs 1 14.12 14.24 00.28.36 00.20 04.41 32 5
34 Andrew Bowen Arfon Griffiths 4 14.51 13.49 00.28.40 00.04 04.45 33 2
40 Jason Watkins Elspeth Watkins 1 14.37 14.06 00.28.43 00.03 04.48 34 6
18 Vince Davies Jade Phillips 4 13.02 30.00 00.43.02 14.19 19.07 35 3
26 Barry John Seyyan John 6 13.02 30.00 00.43.02 00.00 19.07 35 4
32 Darren Williams Lowri Davies 8 30.00 13.27 00.43.27 00.25 19.32 37 13
20 Dale Clatworthy Marc Clatworthy 2 13.28 30.00 00.43.28 00.01 19.33 38 5
43 Dafydd Williams Emyr Evans 4 13.35 30.00 00.43.35 00.07 19.40 39 4
4 Chris Simmons Andy Moss 3 30.00 13.36 00.43.36 00.01 19.41 40 7
16 Leighton Smith Mark Powell 4 13.43 30.00 00.43.43 00.07 19.48 41 5
42 Jack Davies Shaun Davies 2 30.00 13.57 00.43.57 00.14 20.02 42 6
45 Rhodri Evans Anthony Evans 8 15.04 30.00 00.45.04 01.07 21.09 43 14
7 Richard Merriman Kath Curzon 3 30.00 30.00 01.00.00 14.56 36.05 44 8
13 Thomas Cooper Paul Williams 6 30.00 30.00 01.00.00 00.00 36.05 44 5
27 Gethin Jones Dorian Ceri Davies 6 30.00 30.00 01.00.00 00.00 36.05 44 5
48 James McDiarmid Oliver Lyon 3 30.00 30.00 01.00.00 00.00 36.05 44 8

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk