Bob Fowden (Motor Factors) Ltd/Parker Plant-Tool Hire Site Accommodation Rali Cwm Gwendraeth 2017 Partial Results to SS3

Car No Driver Co. Driver Class Stage 1 Stage 2 Stage 3 Total Diff to Prev Diff to 1st Position Overall Position In Class
1 Bob Fowden Paul Fowden 6 12.35 11.32 10.52 00.34.59 1
5 Geoff Kitney Ken Gibbard 6 12.05 11.50 11.14 00.35.09 00.10 00.10 2 1
6 Ian Godney Jamie Vaughan 3 12.34 11.56 11.22 00.35.52 00.43 00.53 3 1
2 Washington James Gwynfor Jones 6 12.32 12.04 12.05 00.36.41 00.49 01.42 4 2
10 Aaron Jones Owen Evans 2 12.50 12.21 11.44 00.36.55 00.14 01.56 5 1
3 Carl O'Grady Ellie Williams 3 12.42 12.11 12.03 00.36.56 00.01 01.57 6 2
36 Wayne 'Tar' Jones Stefan 'DR' Davies 8 12.50 12.27 11.56 00.37.13 00.17 02.14 7 1
23 Chris Hand Dorian Jones 8 12.49 12.41 11.45 00.37.15 00.02 02.16 8 2
29 Phillip John Lloyd Jason Michael Rees 3 13.07 12.35 11.47 00.37.29 00.14 02.30 9 3
22 William Mains Sion Jones 1 13.24 12.20 11.47 00.37.31 00.02 02.32 10 1
39 Jonathan Davies Kevin Davies 8 13.05 12.32 12.12 00.37.49 00.18 02.50 11 3
49 Stuart Bliss Richard Bliss 2 13.34 12.34 11.47 00.37.55 00.06 02.56 12 2
37 Christian Coleman Mark Coleman 2 13.17 12.36 12.03 00.37.56 00.01 02.57 13 3
8 Chris Jones Darren Jones 8 13.11 12.51 11.55 00.37.57 00.01 02.58 14 4
25 Lee Sparrowhawk Samuel Myers 8 13.21 12.41 11.57 00.37.59 00.02 03.00 15 5
28 Huw Morris Mark Rodway 8 13.16 12.54 12.06 00.38.16 00.17 03.17 16 6
21 Neil Griffiths Rhys Stoneman 4 13.30 13.00 12.10 00.38.40 00.24 03.41 17 1
38 Gordan Meakins Nathan Davies 8 13.36 12.55 12.24 00.38.55 00.15 03.56 18 7
17 Mike Pugsley Adrian Williams 4 13.47 12.54 12.23 00.39.04 00.09 04.05 19 2
14 Mark James Hefin Jenkins 3 13.59 13.07 12.08 00.39.14 00.10 04.15 20 4
35 Marcus Pagett Robert Hunt 1 13.57 13.05 12.24 00.39.26 00.12 04.27 21 2
31 Paul Robins Den Golding 3 13.47 13.56 12.34 00.40.17 00.51 05.18 22 5
12 Ian Taylor Lee Taylor 2 14.07 13.20 12.57 00.40.24 00.07 05.25 23 4
44 Eilir Williams Chris 'Wil' Williams 8 14.13 14.00 12.34 00.40.47 00.23 05.48 24 8
33 Ricky Reynolds Rhidian Daniels 8 14.17 13.37 13.02 00.40.56 00.09 05.57 25 9
47 Steffan Davies Daniel Jones 8 14.32 13.44 12.45 00.41.01 00.05 06.02 26 10
41 Michael Jones Sean Jones 1 14.31 13.44 12.47 00.41.02 00.01 06.03 27 3
46 James Cooper Peter Childs 1 14.12 14.24 12.49 00.41.25 00.23 06.26 28 4
34 Andrew Bowen Arfon Griffiths 4 14.51 13.49 13.02 00.41.42 00.17 06.43 29 3
40 Jason Watkins Elspeth Watkins 1 14.37 14.06 13.37 00.42.20 00.38 07.21 30 5
4 Chris Simmons Andy Moss 3 30.00 13.36 11.40 00.55.16 12.56 20.17 31 6
18 Vince Davies Jade Phillips 4 13.02 30.00 12.18 00.55.20 00.04 20.21 32 4
15 Malcolm 'Tar' Jones Rhys Jones 8 12.55 12.26 30.00 00.55.21 00.01 20.22 33 11
51 James Ball Abi Haycock 1 13.05 12.27 30.00 00.55.32 00.11 20.33 34 6
20 Dale Clatworthy Marc Clatworthy 2 13.28 30.00 12.18 00.55.46 00.14 20.47 35 5
32 Darren Williams Lowri Davies 8 30.00 13.27 12.30 00.55.57 00.11 20.58 36 12
42 Jack Davies Shaun Davies 2 30.00 13.57 12.44 00.56.41 00.44 21.42 37 6
50 Bruce Charles Nathan Summers 3 14.00 13.18 30.00 00.57.18 00.37 22.19 38 7
7 Richard Merriman Kath Curzon 3 30.00 30.00 30.00 01.30.00 32.42 55.01 39 8
13 Thomas Cooper Paul Williams 6 30.00 30.00 30.00 01.30.00 00.00 55.01 39 3
27 Gethin Jones Dorian Ceri Davies 6 30.00 30.00 30.00 01.30.00 00.00 55.01 39 3
48 James McDiarmid Oliver Lyon 3 30.00 30.00 30.00 01.30.00 00.00 55.01 39 8
11 Andy Pemberton Jordan Wilkinson 6 14.20 13.48 00.00 Retired
16 Leighton Smith Mark Powell 4 13.43 30.00 00.00 Retired
26 Barry John Seyyan John 6 13.02 30.00 00.00 Retired
43 Dafydd Williams Emyr Evans 4 13.35 30.00 00.00 Retired
45 Rhodri Evans Anthony Evans 8 15.04 30.00 00.00 Retired

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk