Amman and District Motor Club Ltd Red Kite Stages 2017 Partial Results to SS3

Car No Driver Co. Driver Class Stage 1 Stage 2 Stage 3 Other Total Diff to Prev Diff to 1st Position Overall Position In Class
4 Dylan Davies Llion Williams 6 09.07 07.10 06.12 00.22.29 1
65 Richard Hill Steffan Evans 8 09.07 07.12 06.19 00.22.38 00.09 00.09 2 1
5 Martyn England Dawn England 6 09.16 07.20 06.23 00.22.59 00.21 00.30 3 1
6 Andy Davies Dale Bowen 10 09.21 07.34 06.37 00.23.32 00.33 01.03 4 1
7 Wug Utting Bob Stokoe 8 09.35 07.37 06.35 00.23.47 00.15 01.18 5 2
18 Scott Faulkner Dom Adams 8 09.49 07.44 06.55 00.24.28 00.41 01.59 6 3
20 William Creighton Liam Regan 2 09.53 07.47 06.49 00.24.29 00.01 02.00 7 1
70 Huw Jeffries David Chris Williams 6 10.06 07.54 06.47 00.24.47 00.18 02.18 8 2
12 Thomas Cooper Simon Anthony 6 10.14 08.00 07.00 00.25.14 00.27 02.45 9 3
61 Josh Cornwell Richard Bliss 2 10.06 08.03 07.12 00.25.21 00.07 02.52 10 2
22 Steve Hopwell Mike Smith 4 10.11 08.06 07.07 00.25.24 00.03 02.55 11 1
21 Andrew Fox Jaime-Lee Fox 5 10.13 08.13 07.00 00.25.26 00.02 02.57 12 1
10 Layton Waters Tudor Jenkins 5 10.21 08.04 07.07 00.25.32 00.06 03.03 13 2
19 Richard Barrow Andrew Richards 6 10.35 08.12 07.07 00.25.54 00.22 03.25 14 4
30 Vince Davies Jade Phillips 3 10.45 08.29 07.31 00.26.45 00.51 04.16 15 1
54 Steven Todd John Roberts 5 10.54 08.33 07.27 00.26.54 00.09 04.25 16 3
45 Mathew Davies Lee Taylor 4 10.51 08.39 07.32 00.27.02 00.08 04.33 17 2
66 Chris Jones Tony Edwards 3 11.05 08.35 07.30 00.27.10 00.08 04.41 18 2
67 Wyn Hughes David Davies 4 12.03 08.13 06.58 00.27.14 00.04 04.45 19 3
49 Garry Mannion Rhys Stoneman 6 11.15 08.45 07.29 00.27.29 00.15 05.00 20 5
37 Nigel Jenkins Karen Jenkins 1 10.35 08.31 08.40 00.27.46 00.17 05.17 21 1
64 Alex Waterman Tom Woodburn 2 11.19 09.08 07.58 00.28.25 00.39 05.56 22 3
28 Mike Brown Nikola Brown 5 11.58 09.11 08.05 00.29.14 00.49 06.45 23 4
69 Lee James Alec Morris 7 11.52 09.09 08.14 00.29.15 00.01 06.46 24 1
36 Ron Morgan Simon Jones 4 11.29 09.22 08.32 00.29.23 00.08 06.54 25 4
57 Richard Phillipson Stefan Arndt 2 11.55 09.28 08.19 00.29.42 00.19 07.13 26 4
34 Rob Aslett Ashley Aslett 6 12.05 09.11 08.39 00.29.55 00.13 07.26 27 6
60 Bernie McLean Garth Howell 3 11.58 09.11 08.35 00.20 00.30.04 00.09 07.35 28 3
58 Owen McConochie Rhodri Williams 1 12.27 09.39 08.25 00.30.31 00.27 08.02 29 2
56 Peter Hedges Osian Owen 1 12.15 09.49 08.39 00.30.43 00.12 08.14 30 3
44 Mark Christopher Kevin Watkins 2 12.24 09.49 08.40 00.30.53 00.10 08.24 31 5
55 Mike Simpson Dale Gibbons 3 15.44 08.39 07.36 00.31.59 01.06 09.30 32 4
43 Robert Morris Gethin Sollis 4 13.22 10.18 09.06 00.32.46 00.47 10.17 33 5
62 Nabila Tejpar Charley Sayer-Payne 2 13.26 10.31 09.32 00.33.29 00.43 11.00 34 6
59 Thomas Magnay Jim Lewis 1 14.49 09.50 10.32 00.35.11 01.42 12.42 35 4
8 Meirion Evans Jonathan Jackson 2 00.00 00.00 00.00 Retired
35 David Jones Glyn Price 5 10.43 00.00 00.00 Retired

Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk