| No | Driver | Club | Champs | Co-Driver | Club | Champs | Make | Model | Colour | CC | Class | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paid Entries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Damian Cole | Paul Morris | Ford | Escort | Red | 2498 | Class 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Dave Willett | Whitchurch | John Davies | 116 | Ford | Escort Mk2 | red/white/yellow | 2400 | Class 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Bob Fowden | Port Talbot | WAMC | Paul Williams | Amman & Dist | WAMC | Subaru | Impreza | BLUE | 1997 | Class 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Philip Turner | Port Talbot | Simon Anthony | Port Talbot | Mitsubishi | EVO 9 | RED & GREY | 2000 | Class 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Jeremy Straker | FDMC | Neil Harrison | FDMC | Darrian | T9 | White/Red | 3000 | Class 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Carl O'Grady | Port Talbot MC | WAMC | Ellie Williams | Hovac | WAMC | Nissan | Sunny F2 | WHITE | 1998 | Class 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Geoffrey Kitney | Carmarthen MC | WAMC | Ken Gibbard | Carmarthen MC | Mitisubishi Lancer | Evo 9 | Red | 1998 | Class 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Richard Merriman | Forresters Car Club | WAMC | Kath Curzon | Forresters Car Club | WAMC | Darrian | T90 | White | 1998 | Class 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Kev Carr | White Horse M/C | Chris Pippen | White Horse M/C | Ford | Escort RS | Blue/white | 2500 | Class 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Thomas Cooper | PTMC | Ian Davis | Forresters Car Club | Mitsubishi | Evo | Red | 2000 | Class 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Paul Walker | Quinton MC | Geraint Thomas | Longmynd MC | Ford | Escort Mk2 | White | 1999 | Class 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Ian Sutton | Forresters Car Club | WAMC | Karen Phelps | Forresters Car Club | Darrian | T90 | Red/ white | 0 | Class 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Neil Jones | HOVAC | WAMC | Alan Thomas | HOVAC | WAMC | Vauxhall | Astra | YELLOW | 1998 | Class 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Mark Fisher | Sutton & Cheam | Ian Jones | Clwyd Vale | Ford | Escort | White/Orange/Blue | 2093 | Class 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Tony Rendell | Forresters Car Club | Lisa Simeone | Forresters Car Club | Ford | Escort Mk1 | Silver | 1598 | Class 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Sam Perring | South Hams MC | Amy Fergus | South Hams MC | BMW | E36 Coupe | White | 2793 | Class 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Chris Butcher | Forresters Car Club | Andy Hollingham | Southsea Motor Club | Nissan | Sunny F2 | Red | 2000 | Class 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Chris West | Middx Co A C | Keith Hounslow | Middx Co A C | Peugeot | 306 Maxi Kit Car | white | 2300 | Class 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Rob Perry | Tavern | Shaun Harding | Tavern | Subaru | Impreza | Blue | 2000 | Class 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | James Russell | JMC&LCC | Mark Russell | JMC&LCC | Ford | Escort Mk2 | Black | 2300 | Class 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Carl Gower | Forresters Car Club | Adam Wilks | Herefordshire Motor Club | Ford | Escort MK2 | Silver | 2000 | Class 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Jay Thorne | South Hams MC | Mark Verrin | South Hams MC | BMW | E36 Coupe | Blue | 2979 | Class 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Adrian May | Farnborough District Motor Clu | Simon May | Farnborough District Motor Clu | Ford | Escort | white | 2000 | Class 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Lee Sparrowhawk | GVMC | WAMC | Samuel Myers | Forresters Car Club | WAMC | Subaru | Impreza | Grey | 1998 | Class 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Ian Davies | Lampeter & District | Ryland James | Carmarthen | BMW | M3 | White | 2400 | Class 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Andrew Pemberton | Seyyan John | Amman And District | WAMC | Subaru | Impreza | White | 1995 | Class 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Adrian Baker | Owen | Lindsey Baker | Owen | Ford | Escort | Blue | 2000 | Class 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Paul Culverwell | Cannock | Dave Tortoishell | Forresters Car Club | Darrian | T9 | Orange | 1997 | Class 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Leighton Smith | Bridgend | WAMC | Mark Powell | Amman And District | WAMC | Peugeot | 205 | red | 1930 | Class 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Dean Baker | Owen MC | Andy Falconer | Owen MC | Ford | Escort Mk2 | Green | 2000 | Class 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Mike Pugsley | Forresters Car Club | WAMC | Adrian Williams | Forresters Car Club | Ford | Escort Mk1 | Blue | 1998 | Class 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Sebastian Simeone | Forresters Car Club | Mark Watkins | Forresters Car Club | Ford | Escort | White | 2000 | Class 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Steve Blackham | Forresters/Quinton Car Clubs | Helena Mayall | Quinton Car Club | Vauxhall | Astra | White/Purple | 1998 | Class 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Dan Evans | Hereford MC | Jessica Hockly | NADAC | Suzuki | Swift | Silver/Black | 1400 | Class 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Geno Cook | Forresters Car Club | Derrick Walters | Forresters Car Club | Suzuki | Swift | white | 1399 | Class 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | William Mains | Llandysul | WAMC | Sion Joes | Vauxhall | Nova | white | 1398 | Class 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Malcolm Jones | Lampeter | WAMC | Rhys Jones | Lampeter | WAMC | Peugeot | 206 Cup Car | RED | 1598 | Class 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Ben Grenter | Forresters Car Club | Lewis Mason | Hereford MC | Talbot | Sunbeam TI | Silver | 1598 | Class 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Barri Wilmot | Owen MC | Clare Bird | Owen MC | Vauxhall | Nova | White | 1400 | Class 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Matthew Curzon | Maesteg | Alun James | Forresters Car Club | Vauxhall | Nova | White | 1598 | Class 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | David Williams | Longmynd MC | Huw Evans | Longmynd MC | Honda | Civic | Red | 1596 | Class 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Huw Morris | Teifi Valley Motor Club | WAMC | Dan Irving | Llandsyll | WAMC | Vauxhall | Astra | Green | 2000 | Class 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Christopher Daykin | WAMC | Michael Weeks | Southern Car Club | WAMC | Subaru | Impreza | Black | 1994 | Class 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | James Ball | Amman | Gavin Haycock | Suzuki | Ignis | White | 1399 | Class 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | John Tatlow | Ross & District MC | Julie Westwood | Ross & District MC | Peugeot | 205 GTI | Orange | 1598 | Class 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Dave Thornhill | Chelmsford | Kevin Barnes | Chelmsford | Citroen | C2 | 1600 | Class 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Joe Geach | BMW Car Club | Christopher Brierley | BMW Car Club | BMW | M3 | WHITE | 2500 | Class 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Marcus Ridley | Forresters Car Club | Antony Knight | Quinton | Peugeot | 106 | blue | 1587 | Class 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Anthony Greene | Bridgend | Mick Wilcox | Nissan | Sunny | 1600 | Class 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | Chris Hodson | RAFMSA | Nathan Yates | RAFMSA | BMW | 3 Series Compact | Purple | 1900 | Class 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Tom Bretherton | Forresters Car Club | Paul Bowen | TBA | Honda | Civic | Red/white | 1598 | Class 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | Jonathan Davies | LDMC | WAMC | Kevin Davies | LDMC | Peugeot | 206 | Blue | 1997 | Class 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | Jason Watkins | Ross And District | WAMC | Elspeth Watkins | Ross And District | WAMC | Peugeot | 106 Rallye | black | 1000 | Class 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | Christopher Lane | Forresters Car Club | Boyd Stanley Evan Cox | Forresters Car Club | Ford | Escort Mk2 | green | 2000 | Class 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | Marcus Pagett | Measteg MC | WAMC | Tudor Jenkins | Forresters Car Club | WAMC | Nissan | Micra | red/yellow | 1400 | Class 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | Neville Hudd | Farnborough District MC | David Ley | Vauxhall | Nova | White | 1600 | Class 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | Peter Lewis | Forresters Car Club | Andrew Lewis | Forresters Car Club | Vauxhall Nova | Sr | white | 1000 | Class 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | Wayne Jones | LDMC | WAMC | Steffan Daniels | LDMC | Peugeot | 206 | Black | 1996 | Class 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | Jack Davies | Amman And District | Shaun Davies | Amman And District | Toyota | Corolla | White | 1600 | Class 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | Luke Harvey | Weston Super Mare MC | Jamie Mactavish | Bolton Le Moors | Peugeot | 106 | White | 1600 | Class 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | Christopher Gifford | Bridgend Automobile Club | Justin Rose | Maesteg Motor Club | Peugeot | 205 | Red | 1905 | Class 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | Chris Cotillard | Jersey | Jordan Neill | Jersey | BMW | E30 | Blue | 2400 | Class 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | Simon Dowen | Forresters Car Club | Jon Jefferies | Forresters Car Club | Vauxhall | Corsa | Silver | 1998 | Class 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | Federico Polese | SWAC | Lucia Scognamiglio | SWAC | Porsche | 911 | orange | 0 | Class 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73 | Adam Quinn | FDMC | Darrel Ambrose | FDMC | MG | ZR | RED | 1400 | Class 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76 | Ian Kelly | Stockport 061 | Margaret Kelly | Stockport 061 | Nissan | Micra | White/Black | 1348 | Class 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | Gareth Clarke | TBC | VW | Golf | white | 2 | Class 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78 | Julian Smith | Griffin MC | David Lee | Griffin MC | Talbot | Sunbeam | Red/Black | 1598 | Class 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79 | Kalvin Green | Kidwely | WAMC | Tony Fisher | Nissan | Micra | Red | 1400 | Class 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | Rob Barnett | Forresters Car Club | WAMC | Andy Napier | Forresters Car Club | WAMC | Peugeot | S1 106 Rallye | Red/White | 1294 | Class 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81 | Alistair Oxley | HRCR | Brian Commons | London Irish Motor Club | Autobianchi | A112 Abarth | Red | 1050 | Class 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Champs | Class |
These entries are in seeded order.