Marshall Hicks Print Media

Tour of Caerwent 2017

Partial Results to SS2

Car No Driver Co. Driver Class Stage 1 Stage 2 Total Diff to Prev Diff to 1st Position Overall Position In Class
2 Dave Willett John Davies 5 13.47 13.34 00.27.21 1
3 Bob Fowden Paul Williams 10 14.12 13.45 00.27.57 00.36 00.36 2 1
4 Philip Turner Simon Anthony 6 14.14 13.56 00.28.10 00.13 00.49 3 1
5 Jeremy Straker Neil Harrison 3 14.33 14.00 00.28.33 00.23 01.12 4 1
23 Chris West Keith Hounslow 5 14.34 14.04 00.28.38 00.05 01.17 5 2
1 Damian Cole Paul Morris 5 14.26 14.18 00.28.44 00.06 01.23 6 3
14 Thomas Cooper Ian Davis 6 14.31 14.16 00.28.47 00.03 01.26 7 2
11 Kev Carr Chris Pippen 5 14.45 14.04 00.28.49 00.02 01.28 8 4
8 Geoffrey Kitney Ken Gibbard 6 14.32 14.26 00.28.58 00.09 01.37 9 3
17 Ian Sutton Karen Phelps 3 14.48 14.22 00.29.10 00.12 01.49 10 1
7 Carl O'Grady Ellie Williams 3 14.50 14.26 00.29.16 00.06 01.55 11 2
15 Paul Walker Geraint Thomas 3 14.57 14.24 00.29.21 00.05 02.00 12 3
10 Richard Merriman Kath Curzon 3 15.08 14.25 00.29.33 00.12 02.12 13 4
42 William Mains Sion Jones 1 15.04 14.34 00.29.38 00.05 02.17 14 1
26 Carl Gower Adam Wilks 3 15.05 14.45 00.29.50 00.12 02.29 15 5
20 Tony Rendell Lisa Simeone 2 15.16 14.42 00.29.58 00.08 02.37 16 1
53 Dave Thornhill Kevin Barnes 2 15.17 14.41 00.29.58 00.00 02.37 16 1
35 Dean Baker Andy Falconer 3 15.19 14.45 00.30.04 00.06 02.43 18 6
22 Chris Butcher Andy Hollingham 3 15.18 14.53 00.30.11 00.07 02.50 19 7
34 Leighton Smith Mark Powell 4 15.22 14.50 00.30.12 00.01 02.51 20 1
28 Adrian May Simon May 3 15.30 14.46 00.30.16 00.04 02.55 21 8
63 Neville Hudd David Ley 2 15.22 15.07 00.30.29 00.13 03.08 22 3
19 Mark Fisher Ian Jones 5 15.33 14.58 00.30.31 00.02 03.10 23 5
51 James Ball Gavin Haycock 1 15.13 15.18 00.30.31 00.00 03.10 23 2
18 Neil Jones Alan Thomas 3 15.25 15.09 00.30.34 00.03 03.13 25 9
37 Mike Pugsley Adrian Williams 4 15.28 15.07 00.30.35 00.01 03.14 26 2
43 Malcolm Jones Rhys Jones 8 15.33 15.07 00.30.40 00.05 03.19 27 1
24 Rob Perry Shaun Harding 6 15.43 14.58 00.30.41 00.01 03.20 28 4
25 James Russell Mark Russell 5 15.41 15.04 00.30.45 00.04 03.24 29 6
39 Steve Blackham Helena Mayall 3 15.37 15.19 00.30.56 00.11 03.35 30 10
33 Paul Culverwell Dave Tortoishell 3 16.05 14.59 00.31.04 00.08 03.43 31 11
48 David Williams Huw Evans 2 15.24 15.42 00.31.06 00.02 03.45 32 4
65 Wayne Jones Steffan Daniels 8 15.54 15.16 00.31.10 00.04 03.49 33 2
27 Jay Thorne Mark Verrin 5 16.01 15.12 00.31.13 00.03 03.52 34 7
31 Andrew Pemberton Seyyan John 6 16.01 15.12 00.31.13 00.00 03.52 34 5
40 Dan Evans Jessica Hockly 1 15.52 15.21 00.31.13 00.00 03.52 34 3
21 Sam Perring Amy Fergus 5 15.52 15.25 00.31.17 00.04 03.56 37 8
29 Lee Sparrowhawk Samuel Myers 8 16.00 15.17 00.31.17 00.00 03.56 38 3
59 Jonathan Davies Kevin Davies 8 15.50 15.37 00.31.27 00.10 04.06 39 4
76 Ian Kelly Margaret Kelly 1 15.53 15.35 00.31.28 00.01 04.07 40 4
52 John Tatlow Julie Westwood 2 16.00 15.34 00.31.34 00.06 04.13 41 5
62 Marcus Pagett Tudor Jenkins 1 15.57 15.45 00.31.42 00.08 04.21 42 5
30 Ian Davies Ryland James 9 16.16 15.27 00.31.43 00.01 04.22 43 1
49 Huw Morris Dan Irving 8 16.07 15.41 00.31.48 00.05 04.27 44 5
69 Christopher Gifford Justin Rose 4 16.15 15.40 00.31.55 00.07 04.34 45 3
54 Joe Geach Christopher Brierley 5 16.35 15.24 00.31.59 00.04 04.38 46 9
56 Anthony Greene Mick Wilcox 2 16.12 15.47 00.31.59 00.00 04.38 46 6
45 Barri Wilmot Clare Bird 1 16.02 16.00 00.32.02 00.03 04.41 48 6
70 Chris Cotillard Jordan Neill 5 16.33 15.38 00.32.11 00.09 04.50 49 10
64 Peter Lewis Andrew Lewis 1 16.34 15.57 00.32.31 00.20 05.10 50 7
73 Adam Quinn Darrel Ambrose 1 16.20 16.16 00.32.36 00.05 05.15 51 8
68 Luke Harvey Jamie Mactavish 2 16.25 16.11 00.32.36 00.00 05.15 52 7
71 Simon Dowen Jon Jefferies 3 17.10 16.37 00.33.47 01.11 06.26 53 12
81 Alistair Oxley Brian Commons 9 17.15 16.52 00.34.07 00.20 06.46 54 2
60 Jason Watkins Elspeth Watkins 1 17.28 17.05 00.34.33 00.26 07.12 55 9
57 Chris Hodson Nathan Yates 3 17.48 16.51 00.34.39 00.06 07.18 56 13
61 Christopher Lane Boyd Stanley Evan Cox 5 17.46 17.24 00.35.10 00.31 07.49 57 11
80 Rob Barnett Andy Napier 1 17.15 18.19 00.35.34 00.24 08.13 58 10
77 Gareth Clarke TBC 1 18.18 17.43 00.36.01 00.27 08.40 59 11
72 Federico Polese Lucia Scognamiglio 9 18.35 17.51 00.36.26 00.25 09.05 60 3
79 Kalvin Green Tony Fisher 1 20.00 17.19 00.37.19 00.53 09.58 61 12
38 Sebastian Simeone Mark Watkins 5 15.36 30.00 00.45.36 08.17 18.15 62 12

Forresters Car Club Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk

Marshall Hicks Print Media

Tour of Caerwent 2017

Partial Results to SS2

Car No Driver Co. Driver Class Stage 1 Stage 2 Total Diff to Prev Diff to 1st Position Overall Position In Class
50 Christopher Daykin Michael Weeks 7 15.39 30.00 00.45.39 00.03 18.18 63 1
55 Marcus Ridley Antony Knight 2 15.43 30.00 00.45.43 00.04 18.22 64 8
58 Tom Bretherton Paul Bowen 2 16.09 30.00 00.46.09 00.26 18.48 65 9
67 Jack Davies Shaun Davies 2 30.00 16.17 00.46.17 00.08 18.56 66 10
41 Geno Cook Derrick Walters 1 20.00 30.00 00.50.00 03.43 22.39 67 13
32 Adrian Baker Lindsey Baker 3 30.00 30.00 01.00.00 10.00 32.39 68 14
78 Julian Smith David Lee 2 30.00 30.00 01.00.00 00.00 32.39 68 11
44 Ben Grenter Lewis Mason 2 00.00 00.00 Non starter
47 Matthew Curzon Alun James 2 15.36 00.00 Retired

Forresters Car Club Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk