Marshall Hicks Print Media Tour of Caerwent 2017 Partial Results to SS3

Car No Driver Co. Driver Class Stage 1 Stage 2 Stage 3 Total Diff to Prev Diff to 1st Position Overall Position In Class
2 Dave Willett John Davies 5 13.47 13.34 12.02 00.39.23 1
3 Bob Fowden Paul Williams 10 14.12 13.45 12.12 00.40.09 00.46 00.46 2 1
4 Philip Turner Simon Anthony 6 14.14 13.56 12.18 00.40.28 00.19 01.05 3 1
5 Jeremy Straker Neil Harrison 3 14.33 14.00 12.19 00.40.52 00.24 01.29 4 1
23 Chris West Keith Hounslow 5 14.34 14.04 12.21 00.40.59 00.07 01.36 5 1
1 Damian Cole Paul Morris 5 14.26 14.18 12.18 00.41.02 00.03 01.39 6 2
14 Thomas Cooper Ian Davis 6 14.31 14.16 12.24 00.41.11 00.09 01.48 7 2
11 Kev Carr Chris Pippen 5 14.45 14.04 12.24 00.41.13 00.02 01.50 8 3
7 Carl O'Grady Ellie Williams 3 14.50 14.26 12.34 00.41.50 00.37 02.27 9 2
8 Geoffrey Kitney Ken Gibbard 6 14.32 14.26 12.53 00.41.51 00.01 02.28 10 3
17 Ian Sutton Karen Phelps 3 14.48 14.22 12.46 00.41.56 00.05 02.33 11 3
15 Paul Walker Geraint Thomas 3 14.57 14.24 12.52 00.42.13 00.17 02.50 12 4
10 Richard Merriman Kath Curzon 3 15.08 14.25 12.55 00.42.28 00.15 03.05 13 5
42 William Mains Sion Jones 1 15.04 14.34 13.09 00.42.47 00.19 03.24 14 1
26 Carl Gower Adam Wilks 3 15.05 14.45 13.00 00.42.50 00.03 03.27 15 6
35 Dean Baker Andy Falconer 3 15.19 14.45 13.00 00.43.04 00.14 03.41 16 7
28 Adrian May Simon May 3 15.30 14.46 12.58 00.43.14 00.10 03.51 17 8
20 Tony Rendell Lisa Simeone 2 15.16 14.42 13.17 00.43.15 00.01 03.52 18 1
53 Dave Thornhill Kevin Barnes 2 15.17 14.41 13.18 00.43.16 00.01 03.53 19 2
34 Leighton Smith Mark Powell 4 15.22 14.50 13.19 00.43.31 00.15 04.08 20 1
51 James Ball Gavin Haycock 1 15.13 15.18 13.10 00.43.41 00.10 04.18 21 2
19 Mark Fisher Ian Jones 5 15.33 14.58 13.19 00.43.50 00.09 04.27 22 4
18 Neil Jones Alan Thomas 3 15.25 15.09 13.21 00.43.55 00.05 04.32 23 9
22 Chris Butcher Andy Hollingham 3 15.18 14.53 13.45 00.43.56 00.01 04.33 24 10
24 Rob Perry Shaun Harding 6 15.43 14.58 13.19 00.44.00 00.04 04.37 25 4
43 Malcolm Jones Rhys Jones 8 15.33 15.07 13.24 00.44.04 00.04 04.41 26 1
37 Mike Pugsley Adrian Williams 4 15.28 15.07 13.32 00.44.07 00.03 04.44 27 2
33 Paul Culverwell Dave Tortoishell 3 16.05 14.59 13.07 00.44.11 00.04 04.48 28 11
25 James Russell Mark Russell 5 15.41 15.04 13.30 00.44.15 00.04 04.52 29 5
63 Neville Hudd David Ley 2 15.22 15.07 13.46 00.44.15 00.00 04.52 29 3
65 Wayne Jones Steffan Daniels 8 15.54 15.16 13.19 00.44.29 00.14 05.06 31 2
39 Steve Blackham Helena Mayall 3 15.37 15.19 13.35 00.44.31 00.02 05.08 32 12
21 Sam Perring Amy Fergus 5 15.52 15.25 13.25 00.44.42 00.11 05.19 33 6
31 Andrew Pemberton Seyyan John 6 16.01 15.12 13.36 00.44.49 00.07 05.26 34 5
40 Dan Evans Jessica Hockly 1 15.52 15.21 13.36 00.44.49 00.00 05.26 34 3
27 Jay Thorne Will Frost 5 16.01 15.12 13.37 00.44.50 00.01 05.27 36 7
29 Lee Sparrowhawk Samuel Myers 8 16.00 15.17 13.47 00.45.04 00.14 05.41 37 3
59 Jonathan Davies Kevin Davies 8 15.50 15.37 13.50 00.45.17 00.13 05.54 38 4
76 Ian Kelly Margaret Kelly 1 15.53 15.35 13.54 00.45.22 00.05 05.59 39 4
49 Huw Morris Dan Irving 8 16.07 15.41 13.42 00.45.30 00.08 06.07 40 5
52 John Tatlow Julie Westwood 2 16.00 15.34 13.59 00.45.33 00.03 06.10 41 4
30 Ian Davies Ryland James 9 16.16 15.27 13.53 00.45.36 00.03 06.13 42 1
38 Sebastian Simeone Mark Watkins 5 15.36 30.00 00.00 00.45.36 00.00 06.13 42 8
50 Christopher Daykin Michael Weeks 7 15.39 30.00 00.00 00.45.39 00.03 06.16 44 1
62 Marcus Pagett Tudor Jenkins 1 15.57 15.45 13.58 00.45.40 00.01 06.17 45 5
54 Joe Geach Christopher Brierley 5 16.35 15.24 13.44 00.45.43 00.03 06.20 46 9
69 Christopher Gifford Justin Rose 4 16.15 15.40 13.50 00.45.45 00.02 06.22 47 3
70 Chris Cotillard Jordan Neill 5 16.33 15.38 13.47 00.45.58 00.13 06.35 48 10
56 Anthony Greene Mick Wilcox 2 16.12 15.47 14.06 00.46.05 00.07 06.42 49 5
68 Luke Harvey Jamie Mactavish 2 16.25 16.11 14.03 00.46.39 00.34 07.16 50 6
73 Adam Quinn Daryl Ambrose 1 16.20 16.16 14.32 00.47.08 00.29 07.45 51 6
71 Simon Dowen Jon Jefferies 3 17.10 16.37 15.23 00.49.10 02.02 09.47 52 13
81 Alistair Oxley Brian Commons 9 17.15 16.52 15.08 00.49.15 00.05 09.52 53 2
60 Jason Watkins Elspeth Watkins 1 17.28 17.05 15.14 00.49.47 00.32 10.24 54 7
57 Chris Hodson Nathan Yates 3 17.48 16.51 15.17 00.49.56 00.09 10.33 55 14
61 Christopher Lane Boyd Stanley Evan Cox 5 17.46 17.24 15.07 00.50.17 00.21 10.54 56 11
80 Rob Barnett Andy Napier 1 17.15 18.19 14.56 00.50.30 00.13 11.07 57 8
72 Federico Polese Lucia Scognamiglio 9 18.35 17.51 14.57 00.51.23 00.53 12.00 58 3
64 Peter Lewis Andrew Lewis 1 16.34 15.57 20.00 00.52.31 01.08 13.08 59 9
79 Kalvin Green Tony Fisher 1 20.00 17.19 15.28 00.52.47 00.16 13.24 60 10
58 Tom Bretherton Paul Bowen 2 16.09 30.00 14.15 01.00.24 07.37 21.01 61 7
67 Jack Davies Shaun Davies 2 30.00 16.17 14.20 01.00.37 00.13 21.14 62 8
48 David Williams Huw Evans 2 15.24 15.42 30.00 01.01.06 00.29 21.43 63 9
45 Barri Wilmot Clare Bird 1 16.02 16.00 30.00 01.02.02 00.56 22.39 64 11
41 Geno Cook Derrick Walters 1 20.00 30.00 13.28 01.03.28 01.26 24.05 65 12

Forresters Car Club Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk

Marshall Hicks Print Media Tour of Caerwent 2017 Partial Results to SS3

Car No Driver Co. Driver Class Stage 1 Stage 2 Stage 3 Total Diff to Prev Diff to 1st Position Overall Position In Class
77 Gareth Clarke Alexander Mill 1 18.18 17.43 30.00 01.06.01 02.33 26.38 66 13
78 Julian Smith David Lee 2 30.00 30.00 13.56 01.13.56 07.55 34.33 67 10
32 Adrian Baker Lindsey Baker 3 30.00 30.00 30.00 01.30.00 16.04 50.37 68 15
44 Ben Grenter Lewis Mason 2 00.00 00.00 00.00 Non starter
47 Matthew Curzon Alun James 2 15.36 00.00 00.00 Retired
55 Marcus Ridley Anthony Knigh 2 15.43 30.00 00.00 retired

Forresters Car Club Results compiled by -Amserwyr Modur Cymru www.amcrallyresults.co.uk